| A | INTENSIVE CARE UNIT (ICU) |
| 1 | Ventilator |
| 2 | Multipara Patient monitor |
| 3 | Syringe Pump |
| 4 | Infusion Pump |
| 5 | Defibrillator |
| 6 | CPAP |
| 7 | BiPAP |
| 8 | ECG Machine |
| 9 | ICU Cots |
| 10 | ABG machine |
| B | NEONATAL ICU |
| 11 | Baby Puff |
| 12 | Bubble CPAP |
| 13 | CPAP |
| 14 | Ebrace nest |
| 15 | Infant Incubator / Transport Incubator |
| 16 | Infant Ventilator / Transport Ventilator |
| 17 | Phototherapy Unit |
| 18 | Pulse Oximeter |
| 19 | Radiant Warmer |
| 20 | Resuscitator |
| C | OPERATING THEATRE |
| 21 | Anesthesia workstation |
| 22 | Boyles Apparatus |
| 23 | C-Arm |
| 24 | Cautery Machine |
| 25 | Electronic Torniquet |
| 26 | Patient Monitor with ETCO2 Module |
| 27 | Fumigator |
| 28 | Laproscopy Unit complete |
| 29 | Laryngoscope |
| 30 | LED OT Light |
| 31 | Nitric oxide system |
| 32 | Ortho Cutter |
| 33 | Ortho Drill |
| 34 | OT Light |
| 35 | OT Table |
| 36 | Sealing machine |
| 37 | Suction machine |
| D | LABOUR ROOM |
| 38 | Breast Pump |
| 39 | Fetal doppler/ Fetal monitor |
| 40 | NST Machine |
| 41 | MicroSuction machine |
| 42 | LDR Suite/ Labour Cot |
| E | STERILIZATION |
| 43 | Autoclave |
| F | OPD CONSULTATION |
| 44 | Examination Table |
| 45 | Doctors Table |
| 46 | Doctors Chair |
| 47 | Step Stool |
| 48 | Revolving Patient Stool |
| 49 | X-Ray viewer box |
| 50 | BP Apparatus |
| 51 | Thermometer |
| 52 | Weighing scale |
| 53 | Spot Light |
| 54 | Pulseoximeter |
| 55 | Otoscope & Ophthalmoscope |
| 56 | Other items e.g. Knee hammer, Tuning fork, measuring tape, tongue depressor, Sterilizer, glucometer, hand-sanitizer etc. |
| G | INPATIENT WARD |
| 57 | Patient Cots |
| 58 | Bed-side Table |
| 59 | Cardiac Table |
| 60 | IV stand |
| 61 | Attendant couch |
| 62 | Other furniture as required |
| 63 | Crash Cart in Nursing station |
| 64 | Nebulizer |
| H | EMERGENCY & CASUALITY |
| 65 | Multipara monitor |
| 66 | Syringe Pump |
| 67 | Infusion Pump |
| 68 | Suction machine |
| 69 | ECG Machine |
| 70 | Ambulance |
| 71 | Defibrillator |
| 72 | Patient beds |
| 73 | Crash cart |
| I | DIAGNOSTIC LAB |
| 74 | Cell Counter |
| 75 | Biochemistry Analyser |
| 76 | Microscope |
| 77 | Incubator |
| 78 | Centrifuge |
| 79 | Refrigerator, Curettes & Pippettes |
| 80 | Urine Analyzer |
| 81 | Electrolyte Analyzer |
| J | DIAGNOSTIC IMAGING |
| 82 | X-Ray machine |
| 83 | CR System |
| 84 | Ultrasound machine |
00919024909286 (IND)
00918233373376 (IND )
Account Details
IFSC CODE
SBIN0031213
GST
08BVIPN4554J2Z3